<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Codella &#124; Digital Public Relations &#187; Research</title>
	<atom:link href="http://www.petecodella.com/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petecodella.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to find people on Twitter using Google</title>
		<link>http://www.petecodella.com/how-to-find-people-on-twitter-using-google-1000747.htm</link>
		<comments>http://www.petecodella.com/how-to-find-people-on-twitter-using-google-1000747.htm#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:19:09 +0000</pubDate>
		<dc:creator>Pete Codella, APR</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.petecodella.com/?p=747</guid>
		<description><![CDATA[Thanks to the folks at the Twitter Power System Blog, I found some cool new ways to search for Twitter users using my favorite search engine, Google. Check out their guide here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitterpowersystem.com/blog" target="_blank"><img style="margin-left: 15px; margin-bottom: 5px; float:right;" src="http://www.petecodella.com/wp-content/uploads/2009/06/twitterpowersystemblog.jpg" alt="Twitter Power System Blog" /></a>Thanks to the folks at the Twitter Power System Blog, I found some cool new ways to search for Twitter users using my favorite search engine, Google.</p>
<p>Check out their guide <a href="http://www.twitterpowersystem.com/blog/how-to-find-people-on-twitter-using-google" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petecodella.com/how-to-find-people-on-twitter-using-google-1000747.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Poll: How much do you use social media for business</title>
		<link>http://www.petecodella.com/linkedin-poll-how-much-do-you-use-social-media-for-business-1000372.htm</link>
		<comments>http://www.petecodella.com/linkedin-poll-how-much-do-you-use-social-media-for-business-1000372.htm#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:30:37 +0000</pubDate>
		<dc:creator>Pete Codella, APR</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.petecodella.com/?p=372</guid>
		<description><![CDATA[I’m conducting a poll on LinkedIn. I’d like to hear from my blog readers and LinkedIn users how much they use social media for business. If you’d like to participate, click here.]]></description>
			<content:encoded><![CDATA[<p>I’m conducting a poll on LinkedIn.</p>
<p>I’d like to hear from my blog readers and LinkedIn users how much they use social media for business.</p>
<p>If you’d like to participate, <a href="http://polls.linkedin.com/p/13641/wuwoy" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petecodella.com/linkedin-poll-how-much-do-you-use-social-media-for-business-1000372.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuula provides a powerful advanced search option</title>
		<link>http://www.petecodella.com/zuula-provides-a-powerful-advanced-search-option-1000253.htm</link>
		<comments>http://www.petecodella.com/zuula-provides-a-powerful-advanced-search-option-1000253.htm#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:39:03 +0000</pubDate>
		<dc:creator>Pete Codella, APR</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.petecodella.com/?p=253</guid>
		<description><![CDATA[We all know Google has something like 75 percent of the online search market. When compiling data by doing online research, it doesn’t hurt to try more than one search engine. In fact, it would be helpful. I like what I see with the Zuula search engine. Read what the company has to say about their product [...]]]></description>
			<content:encoded><![CDATA[<p>We all know <a href="http://www.google.com" target="_blank">Google</a> has something like 75 percent of the online search market.<a href="http://www.zuula.com"><img class="alignright" src="http://www.petecodella.com/images/zuula.jpg" alt="Zuula" width="200" height="46" /></a></p>
<p>When compiling data by doing online research, it doesn’t hurt to try more than one search engine. In fact, it would be helpful.</p>
<p>I like what I see with the <a href="http://www.zuula.com" target="_blank">Zuula</a> search engine. Read what the company has to say about their product on their <a href="http://www.zuula.com/help/about.html" target="_blank">About Zuula</a> page, then give it a test drive. Why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petecodella.com/zuula-provides-a-powerful-advanced-search-option-1000253.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring what is said about you on social media platforms</title>
		<link>http://www.petecodella.com/measuring-what-is-said-about-you-on-social-media-platforms-1000240.htm</link>
		<comments>http://www.petecodella.com/measuring-what-is-said-about-you-on-social-media-platforms-1000240.htm#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:27:31 +0000</pubDate>
		<dc:creator>Pete Codella, APR</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.petecodella.com/?p=240</guid>
		<description><![CDATA[There’s a new tool in social media town. It’s aptly named Spy. Guess what it does? It listens in on social media conversations and tells you what people are saying. It’s a Google App that draws data from Twitter, FriendFeed, Flickr, Yahoo News, Google Reader and RSS feeds (like from your Web site, blog or [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a new tool in social media town. It’s aptly named <a href="http://spy.appspot.com" target="_blank">Spy</a>.</p>
<p>Guess what it does?</p>
<p>It listens in on social media conversations and tells you what people are saying.</p>
<p>It’s a <a href="http://www.google.com/apps" target="_blank">Google App</a> that draws data from <a href="http://www.twitter.com" target="_blank">Twitter</a>, <a href="http://www.friendfeed.com" target="_blank">FriendFeed</a>, <a href="http://www.flickr.com" target="_blank">Flickr</a>, <a href="http://news.yahoo.com" target="_blank">Yahoo News</a>, <a href="http://www.reader.google.com" target="_blank">Google Reader</a> and RSS feeds (like from your Web site, blog or online newsroom).</p>
<p>So, if you need to know what’s being said about your company, people or products, just logon to <a href="http://spy.appspot.com" target="_blank">Spy</a> and take it for a drive.</p>
<p>What will they think of next? A secret video camera that records your every thought and action? Scary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petecodella.com/measuring-what-is-said-about-you-on-social-media-platforms-1000240.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR research tool</title>
		<link>http://www.petecodella.com/pr-research-tool-1000221.htm</link>
		<comments>http://www.petecodella.com/pr-research-tool-1000221.htm#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:13:44 +0000</pubDate>
		<dc:creator>Pete Codella, APR</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.petecodella.com/?p=221</guid>
		<description><![CDATA[I’ve got a backlog of blog post ideas and most of them have to do with useful tools for public relations practitioners. This research tool is no exception. I was introduced to this resource by HARO (see my earlier post). Scherer Cybrarian Services provides information, data and statistics. They maintain a very helpful research blog and [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve got a backlog of blog post ideas and most of them have to do with useful tools for public relations practitioners. This research tool is no exception.</p>
<p>I was introduced to this resource by HARO (see <a href="http://www.petecodella.com/have-you-heard-of-haro-1000214.htm" target="_self">my earlier post</a>).</p>
<p><a href="http://www.scherercybrarian.com/scherer" target="_blank">Scherer Cybrarian Services</a> provides information, data and statistics. They maintain a very helpful research blog and have “well over 60 years of combined business and research experience” in virtually every industry.</p>
<p>If you’re working on a communications plan or developing a specific campaign for a key constituency, your first stop is, or at least should be, research. Perhaps Scherer Cybrarian can be a helpful resource for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petecodella.com/pr-research-tool-1000221.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
